DHIPNVR16-4K - 16 CHANNEL
£550.00Price
KEY FEATURES:
- 16 channel IP input (16 x POE ports)
- Up to 12MP Resolution for Preview and Playback
- Max 320Mbps incoming bandwidth
- H.265/H.264/MJPEG/MPEG4 codec decoding
- 2xHDMI/VGA simultaneous video output
- P2P (no port forwarding required) - Apple app/Android app/Windows PC/Apple Mac
- ONVIF 2.4 compatible : Dahua, Hikvision, Arecont Vision, AXIS, Bosch, Brickcom, Canon,
Honeywell, Panasonic, Pelco, Samsung, Sony, Vivotek and etc
- Intelligent functions : face detection, intrusion & tripwire
- PTZ control Support intelligent 3D positioning (Drag an area to zoom by mouse)
- Multiple network monitoring: Web viewer & CMS(SPRO CSS)
- Spot monitoring via local network
- Rackmount bracket suppliedSPECIFICATIONS:
Model Number | DHIPNVR16-4K | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 2 HDMI (1 HDMI up to 3840x2160, Different Source ), 1 VGA | |
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 1st screen: 1/4/8/9/16 - 2nd screen: 1/4/8/9/16 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface | |
Relay Output | 6 Channel, NO/NC Programmable, Green Terminal Interface | |
Tracking Trigger Event | N/A | |
Playback and Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate tosecond) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | |
Storage | ||
Internal HDD | 4 SATA III Ports, up to 6TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
SAS | N/A | |
Auxiliary Interface | ||
Front Cover | N/A | |
USB | 3 ports (2 Rear USB3.0,1 Front USB2.0) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | |
Audio and Video | ||
IP Camera Input | 16 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Recording | ||
Compression | H.265/H.264/MJPEG/MPEG4 | |
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | |
Record Rate | 320Mbps | |
Bit Rate | 16kbps~20Mbps for per channel | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Network | ||
Interface | 1 RJ-45 port (10/100/1000Mbps) | |
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | |
PoE | 16 ports (IEEE802.3af/at) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, P2P | |
Optical Fiber Interface | N/A | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad & Android | |
Interoperability | ONVIF 2.4, CGI Conformant | |
Electrical | ||
Power Supply | Single, AC 100~240V, 50/60 Hz | |
Power Consumption | <17.5W (without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions (W×D×H) | 1.5U, 440mm×411.1mm×94.9mm (17.3" x 16.2" x 3.0") | |
Net Weight | 4.65kg (10.3 lb) (without HDD) | |
Gross Weight | 7kg(15.4 lb)(without HDD) | |
Certifications | ||
CE | EN55022, EN55024, EN50130-4, EN60950-1 | |
FCC | Part15 subpartB,ANSI C63.4-2014 | |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 |
TB